<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monmouthshire Walking Festival</title>
	<atom:link href="http://www.walkinginmonmouthshire.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walkinginmonmouthshire.org</link>
	<description>The best of walking in Monmouthshire</description>
	<lastBuildDate>Sat, 12 May 2012 22:23:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sizzling Summer Party</title>
		<link>http://www.walkinginmonmouthshire.org/2012/05/sizzling-summer-party/</link>
		<comments>http://www.walkinginmonmouthshire.org/2012/05/sizzling-summer-party/#comments</comments>
		<pubDate>Sat, 12 May 2012 13:11:33 +0000</pubDate>
		<dc:creator>mwfadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.walkinginmonmouthshire.org/?p=3381</guid>
		<description><![CDATA[This year Monmouthshire Walking Festival is collaborating with the Usk Festival to host a Summer Solstice Party at the Usk Rural Life Museum on Sunday 24th June starting at 6:30 pm. Why not spend a summer’s evening relaxing at the &#8230; <a href="http://www.walkinginmonmouthshire.org/2012/05/sizzling-summer-party/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.walkinginmonmouthshire.org/2012/05/sizzling-summer-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usk Rural Life Museum</title>
		<link>http://www.walkinginmonmouthshire.org/2012/05/usk-rural-life-museum/</link>
		<comments>http://www.walkinginmonmouthshire.org/2012/05/usk-rural-life-museum/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:50:29 +0000</pubDate>
		<dc:creator>mwfadmin</dc:creator>
				<category><![CDATA[Directions]]></category>

		<guid isPermaLink="false">http://www.walkinginmonmouthshire.org/?p=3282</guid>
		<description><![CDATA[&#160; Grid Reference: SO375007 Address: The Malt Barn, New Market Street, Usk, Monmouthshire Post Code: NP15 1AU Longitude and Latitude: N 51.70145, W 2.90503 Description: Map:]]></description>
		<wfw:commentRss>http://www.walkinginmonmouthshire.org/2012/05/usk-rural-life-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chepstow Walkers Footprint of Approval</title>
		<link>http://www.walkinginmonmouthshire.org/2012/05/chepstow-walkers-footprint-of-approval/</link>
		<comments>http://www.walkinginmonmouthshire.org/2012/05/chepstow-walkers-footprint-of-approval/#comments</comments>
		<pubDate>Sat, 05 May 2012 21:09:13 +0000</pubDate>
		<dc:creator>mwfadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.walkinginmonmouthshire.org/?p=3368</guid>
		<description><![CDATA[In mid April 2012, Chepstow became the first accredited Walkers are Welcome town in Monmouthshire. Furthermore, Abergavenny and Monmouth are hoping to be accredited in September before the Autumn Monmouthshire Walking Festival. To celebrate the accreditation, Chepstow Walkers are Welcome &#8230; <a href="http://www.walkinginmonmouthshire.org/2012/05/chepstow-walkers-footprint-of-approval/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.walkinginmonmouthshire.org/2012/05/chepstow-walkers-footprint-of-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wales Coast Path Official Opening</title>
		<link>http://www.walkinginmonmouthshire.org/2012/05/wales-coast-path-official-opening/</link>
		<comments>http://www.walkinginmonmouthshire.org/2012/05/wales-coast-path-official-opening/#comments</comments>
		<pubDate>Sat, 05 May 2012 21:08:12 +0000</pubDate>
		<dc:creator>mwfadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.walkinginmonmouthshire.org/?p=3260</guid>
		<description><![CDATA[“Discovering the shape of a nation” As you have probably heard, there is now an official long distance footpath around the whole of the Welsh coast and it is 870 miles long. You can even complete the circuit by following &#8230; <a href="http://www.walkinginmonmouthshire.org/2012/05/wales-coast-path-official-opening/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.walkinginmonmouthshire.org/2012/05/wales-coast-path-official-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chepstow Tourist Information Centre</title>
		<link>http://www.walkinginmonmouthshire.org/2012/05/chepstow-tic/</link>
		<comments>http://www.walkinginmonmouthshire.org/2012/05/chepstow-tic/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:21:51 +0000</pubDate>
		<dc:creator>mwfadmin</dc:creator>
				<category><![CDATA[Directions]]></category>

		<guid isPermaLink="false">http://www.walkinginmonmouthshire.org/?p=3205</guid>
		<description><![CDATA[&#160; Grid Reference: ST536942 Post Code: NP16 5EY Longitude and Latitude: N 51.64473, W 2.67287 Description: There is car parking in the castle car park off Bridge Street. Map:]]></description>
		<wfw:commentRss>http://www.walkinginmonmouthshire.org/2012/05/chepstow-tic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Raglan Arms Llandenny</title>
		<link>http://www.walkinginmonmouthshire.org/2012/05/the-raglan-arms-llandenny/</link>
		<comments>http://www.walkinginmonmouthshire.org/2012/05/the-raglan-arms-llandenny/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:34:24 +0000</pubDate>
		<dc:creator>mwfadmin</dc:creator>
				<category><![CDATA[Directions]]></category>

		<guid isPermaLink="false">http://www.walkinginmonmouthshire.org/?p=3168</guid>
		<description><![CDATA[&#160; Grid Reference: SO415039 Post Code: NP15 1DL (N.B. in rural regions, postcodes can cover a large area) Longitude and Latitude: N 51.73062, W 2.84968 Description: The car park is at the rear of the pub. Map:]]></description>
		<wfw:commentRss>http://www.walkinginmonmouthshire.org/2012/05/the-raglan-arms-llandenny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brush up your navigation skills</title>
		<link>http://www.walkinginmonmouthshire.org/2012/05/brush-up-your-navigation-skills/</link>
		<comments>http://www.walkinginmonmouthshire.org/2012/05/brush-up-your-navigation-skills/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:44:24 +0000</pubDate>
		<dc:creator>mwfadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.walkinginmonmouthshire.org/?p=3237</guid>
		<description><![CDATA[Are you new to walking or want to attempt more challenging walks but are concerned about getting lost? Perhaps you walk regularly but want to update your skills? Then Monmouthshire Walking Festival has an event for you! Monmouthshire Walking Festival &#8230; <a href="http://www.walkinginmonmouthshire.org/2012/05/brush-up-your-navigation-skills/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.walkinginmonmouthshire.org/2012/05/brush-up-your-navigation-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step Into Summer</title>
		<link>http://www.walkinginmonmouthshire.org/2012/04/step-into-summer/</link>
		<comments>http://www.walkinginmonmouthshire.org/2012/04/step-into-summer/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:36:17 +0000</pubDate>
		<dc:creator>mwfadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.walkinginmonmouthshire.org/?p=3083</guid>
		<description><![CDATA[Tickets have gone on sale today for the first Monmouthshire Walking Festival of 2012, which runs from Friday 22nd June to Sunday 1st July. Following on from the success of the October festival the organisers will be offering one serious &#8230; <a href="http://www.walkinginmonmouthshire.org/2012/04/step-into-summer/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.walkinginmonmouthshire.org/2012/04/step-into-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeper&#8217;s Pond Car Park</title>
		<link>http://www.walkinginmonmouthshire.org/2012/04/keepers-pond-car-park/</link>
		<comments>http://www.walkinginmonmouthshire.org/2012/04/keepers-pond-car-park/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:20:50 +0000</pubDate>
		<dc:creator>mwfadmin</dc:creator>
				<category><![CDATA[Directions]]></category>

		<guid isPermaLink="false">http://www.walkinginmonmouthshire.org/?p=2996</guid>
		<description><![CDATA[&#160; Grid Reference: SO254107 Post Code: Longitude and Latitude: N 51.79028, W 3.08189 Description: Keepers Pond clearly signposted, 3km north of Blaenavon, at the peak of the winding B4246 road between Llanfoist and Blaenavon. Map:]]></description>
		<wfw:commentRss>http://www.walkinginmonmouthshire.org/2012/04/keepers-pond-car-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Diving and Activity Centre</title>
		<link>http://www.walkinginmonmouthshire.org/2012/04/national-diving-and-activity-centre/</link>
		<comments>http://www.walkinginmonmouthshire.org/2012/04/national-diving-and-activity-centre/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:06:54 +0000</pubDate>
		<dc:creator>mwfadmin</dc:creator>
				<category><![CDATA[Directions]]></category>

		<guid isPermaLink="false">http://www.walkinginmonmouthshire.org/?p=2989</guid>
		<description><![CDATA[&#160; Grid Reference: ST555954 Post Code: NP16 7LH (N.B. in rural regions, postcodes can cover a large area) Longitude and Latitude: N 51.65595, W 2.64703 Description: Map:]]></description>
		<wfw:commentRss>http://www.walkinginmonmouthshire.org/2012/04/national-diving-and-activity-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caldicot Castle</title>
		<link>http://www.walkinginmonmouthshire.org/2012/04/caldicot-castle/</link>
		<comments>http://www.walkinginmonmouthshire.org/2012/04/caldicot-castle/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:57:07 +0000</pubDate>
		<dc:creator>mwfadmin</dc:creator>
				<category><![CDATA[Directions]]></category>

		<guid isPermaLink="false">http://www.walkinginmonmouthshire.org/?p=2982</guid>
		<description><![CDATA[&#160; Grid Reference: ST486884 Post Code: NP26 4HW (N.B. in rural regions, postcodes can cover a large area) Longitude and Latitude: N 51.59207, W 2.74224 Description: Map:]]></description>
		<wfw:commentRss>http://www.walkinginmonmouthshire.org/2012/04/caldicot-castle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen&#8217;s Head Pub near Cwmyoy</title>
		<link>http://www.walkinginmonmouthshire.org/2012/04/queens-head-pub-near-cwmyoy/</link>
		<comments>http://www.walkinginmonmouthshire.org/2012/04/queens-head-pub-near-cwmyoy/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:45:10 +0000</pubDate>
		<dc:creator>mwfadmin</dc:creator>
				<category><![CDATA[Directions]]></category>

		<guid isPermaLink="false">http://www.walkinginmonmouthshire.org/?p=2976</guid>
		<description><![CDATA[&#160; Grid Reference: SO311221 Post Code: NP7 7NE (N.B. in rural regions, postcodes can cover a large area) Longitude and Latitude: N 51.89342, W 3.00265 Description: Please use the public car park on the opposite side of the road from the &#8230; <a href="http://www.walkinginmonmouthshire.org/2012/04/queens-head-pub-near-cwmyoy/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.walkinginmonmouthshire.org/2012/04/queens-head-pub-near-cwmyoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryport St. Car Park, Usk</title>
		<link>http://www.walkinginmonmouthshire.org/2012/04/maryport-st-car-park-usk/</link>
		<comments>http://www.walkinginmonmouthshire.org/2012/04/maryport-st-car-park-usk/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:29:08 +0000</pubDate>
		<dc:creator>mwfadmin</dc:creator>
				<category><![CDATA[Directions]]></category>

		<guid isPermaLink="false">http://www.walkinginmonmouthshire.org/?p=2969</guid>
		<description><![CDATA[&#160; Grid Reference: SO376007 Post Code: NP15 1AB (N.B. in rural regions, postcodes can cover a large area) Longitude and Latitude: N 51.70229, W 2.90427 Description: Map:]]></description>
		<wfw:commentRss>http://www.walkinginmonmouthshire.org/2012/04/maryport-st-car-park-usk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Drive, Llangattock</title>
		<link>http://www.walkinginmonmouthshire.org/2012/04/park-drive-llangattock/</link>
		<comments>http://www.walkinginmonmouthshire.org/2012/04/park-drive-llangattock/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:45:58 +0000</pubDate>
		<dc:creator>mwfadmin</dc:creator>
				<category><![CDATA[Directions]]></category>

		<guid isPermaLink="false">http://www.walkinginmonmouthshire.org/?p=2963</guid>
		<description><![CDATA[&#160; Grid Reference: SO211178 Post Code: NP8 1PA (N.B. in rural regions, postcodes can cover a large area) Longitude and Latitude: N 51.85259, W 3.14614 Description: Park Drive, Llangattock opposite the Horseshoe Inn. Parking on roadside of this “No Through Road”. &#8230; <a href="http://www.walkinginmonmouthshire.org/2012/04/park-drive-llangattock/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.walkinginmonmouthshire.org/2012/04/park-drive-llangattock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drybridge House, Monmouth</title>
		<link>http://www.walkinginmonmouthshire.org/2012/04/drybridge-house-monmouth/</link>
		<comments>http://www.walkinginmonmouthshire.org/2012/04/drybridge-house-monmouth/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:12:19 +0000</pubDate>
		<dc:creator>mwfadmin</dc:creator>
				<category><![CDATA[Directions]]></category>

		<guid isPermaLink="false">http://www.walkinginmonmouthshire.org/?p=2955</guid>
		<description><![CDATA[&#160; Grid Reference: SO503126 Post Code: NP25 5AS (N.B. in rural regions, postcodes can cover a large area) Longitude and Latitude: N 51.80975, W 2.72356 Description: Map:]]></description>
		<wfw:commentRss>http://www.walkinginmonmouthshire.org/2012/04/drybridge-house-monmouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monnow Bridge, Monmouth</title>
		<link>http://www.walkinginmonmouthshire.org/2012/04/monnow-bridge-monmouth/</link>
		<comments>http://www.walkinginmonmouthshire.org/2012/04/monnow-bridge-monmouth/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:52:16 +0000</pubDate>
		<dc:creator>mwfadmin</dc:creator>
				<category><![CDATA[Directions]]></category>

		<guid isPermaLink="false">http://www.walkinginmonmouthshire.org/?p=2948</guid>
		<description><![CDATA[&#160; Grid Reference: SO504125 Post Code: NP25 3EG (N.B. in rural regions, postcodes can cover a large area) Longitude and Latitude: N 51.80913, W 2.71988 Description: Map:]]></description>
		<wfw:commentRss>http://www.walkinginmonmouthshire.org/2012/04/monnow-bridge-monmouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usk Island Car Park</title>
		<link>http://www.walkinginmonmouthshire.org/2012/04/usk-island-car-park/</link>
		<comments>http://www.walkinginmonmouthshire.org/2012/04/usk-island-car-park/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:36:01 +0000</pubDate>
		<dc:creator>mwfadmin</dc:creator>
				<category><![CDATA[Directions]]></category>

		<guid isPermaLink="false">http://www.walkinginmonmouthshire.org/?p=2936</guid>
		<description><![CDATA[&#160; Grid Reference: SO373012 Post Code: NP15 1SY (N.B. in rural regions, postcodes can cover a large area) Longitude and Latitude: N 51.70626, W 2.90870 Description: Map:]]></description>
		<wfw:commentRss>http://www.walkinginmonmouthshire.org/2012/04/usk-island-car-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.T. Car Park Clytha</title>
		<link>http://www.walkinginmonmouthshire.org/2012/04/n-t-car-park-clytha/</link>
		<comments>http://www.walkinginmonmouthshire.org/2012/04/n-t-car-park-clytha/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:21:05 +0000</pubDate>
		<dc:creator>mwfadmin</dc:creator>
				<category><![CDATA[Directions]]></category>

		<guid isPermaLink="false">http://www.walkinginmonmouthshire.org/?p=2926</guid>
		<description><![CDATA[&#160; Grid Reference: SO361085 Post Code: NP7 9BH (N.B. in rural regions, postcodes can cover a large area) Longitude and Latitude: N 51.77167, W 2.92735 Description: Map:]]></description>
		<wfw:commentRss>http://www.walkinginmonmouthshire.org/2012/04/n-t-car-park-clytha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Llanthony Priory Car Park</title>
		<link>http://www.walkinginmonmouthshire.org/2012/04/llanthony-priory-car-park/</link>
		<comments>http://www.walkinginmonmouthshire.org/2012/04/llanthony-priory-car-park/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:31:37 +0000</pubDate>
		<dc:creator>mwfadmin</dc:creator>
				<category><![CDATA[Directions]]></category>

		<guid isPermaLink="false">http://www.walkinginmonmouthshire.org/?p=2897</guid>
		<description><![CDATA[&#160; Grid Reference: SO289278 Post Code: NP7 7NN (N.B. in rural regions, postcodes can cover a large area) Longitude and Latitude: N 51.94446, W 3.03574 Description: Map: &#160;]]></description>
		<wfw:commentRss>http://www.walkinginmonmouthshire.org/2012/04/llanthony-priory-car-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Llanbadoc Island</title>
		<link>http://www.walkinginmonmouthshire.org/2012/04/llanbadoc-island/</link>
		<comments>http://www.walkinginmonmouthshire.org/2012/04/llanbadoc-island/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:30:26 +0000</pubDate>
		<dc:creator>mwfadmin</dc:creator>
				<category><![CDATA[Directions]]></category>

		<guid isPermaLink="false">http://www.walkinginmonmouthshire.org/?p=2918</guid>
		<description><![CDATA[&#160; Grid Reference: SO377000 Post Code: NP15 1SX (N.B. in rural regions, postcodes can cover a large area) Longitude and Latitude: N 51.69558, W 2.90306 Description: The site is situated behind Llanbadoc Church, ½ mile out of Usk on the road &#8230; <a href="http://www.walkinginmonmouthshire.org/2012/04/llanbadoc-island/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.walkinginmonmouthshire.org/2012/04/llanbadoc-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Foxes</title>
		<link>http://www.walkinginmonmouthshire.org/2012/04/two-foxes/</link>
		<comments>http://www.walkinginmonmouthshire.org/2012/04/two-foxes/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:26:10 +0000</pubDate>
		<dc:creator>mwfadmin</dc:creator>
				<category><![CDATA[2012 June Festival]]></category>
		<category><![CDATA[Distance 05 - 10 Miles]]></category>
		<category><![CDATA[Distance 10 - 15 Miles]]></category>
		<category><![CDATA[Level - Moderate]]></category>
		<category><![CDATA[near Abergavenny]]></category>
		<category><![CDATA[Canal]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Pub]]></category>
		<category><![CDATA[Tramway]]></category>

		<guid isPermaLink="false">http://www.walkinginmonmouthshire.org/?p=2701</guid>
		<description><![CDATA[Walk Leader: Angela Bishop Date: Sunday 1st July 2012 10:00a.m. Start &#38; finish point: Pen-ffordd-goch pond (Keeper’s Pond) car park. (SO254107) Distance: Approx 10 miles Time to walk: Approx 6.5 hours Description: This 10 mile walk starts at Pen-ffordd-goch pond &#8230; <a href="http://www.walkinginmonmouthshire.org/2012/04/two-foxes/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.walkinginmonmouthshire.org/2012/04/two-foxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Trouble</title>
		<link>http://www.walkinginmonmouthshire.org/2012/04/deep-trouble/</link>
		<comments>http://www.walkinginmonmouthshire.org/2012/04/deep-trouble/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:15:17 +0000</pubDate>
		<dc:creator>mwfadmin</dc:creator>
				<category><![CDATA[2012 June Festival]]></category>
		<category><![CDATA[Distance 05 - 10 Miles]]></category>
		<category><![CDATA[Level - Moderate]]></category>
		<category><![CDATA[near Chepstow]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[Cliffs]]></category>
		<category><![CDATA[Hill Fort]]></category>
		<category><![CDATA[Nature Reserve]]></category>
		<category><![CDATA[Offa's Dyke]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[Woodland]]></category>

		<guid isPermaLink="false">http://www.walkinginmonmouthshire.org/?p=2692</guid>
		<description><![CDATA[Walk Leader: Clare Scutts and Sue Rawle Date: Saturday 30th June 2012 10:00a.m. Start &#38; finish point: National Diving and Activity Centre near Chepstow (ST 555954) Distance: Approx 7 miles Time to walk: Approx 4.5 hours Description: Starting at the &#8230; <a href="http://www.walkinginmonmouthshire.org/2012/04/deep-trouble/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.walkinginmonmouthshire.org/2012/04/deep-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost and no way home? Navigation Course</title>
		<link>http://www.walkinginmonmouthshire.org/2012/04/lost-chepstow-tic/</link>
		<comments>http://www.walkinginmonmouthshire.org/2012/04/lost-chepstow-tic/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:56:39 +0000</pubDate>
		<dc:creator>mwfadmin</dc:creator>
				<category><![CDATA[2012 June Festival]]></category>
		<category><![CDATA[Distance 01 - 05 Miles]]></category>
		<category><![CDATA[Level - Easy]]></category>
		<category><![CDATA[near Chepstow]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.walkinginmonmouthshire.org/?p=3203</guid>
		<description><![CDATA[Walk Leader: Huw Dullea Treads and Trails Date: Friday 29th June 2012 6:30p.m. Start &#38; finish point: Chepstow Tourist Information Centre (ST536942) Postcode: NP16 5EY Distance: Up to 2 miles Time to walk: 2 to 2.5 hours Description: Are you &#8230; <a href="http://www.walkinginmonmouthshire.org/2012/04/lost-chepstow-tic/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.walkinginmonmouthshire.org/2012/04/lost-chepstow-tic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle, Coast and Countryside</title>
		<link>http://www.walkinginmonmouthshire.org/2012/04/castle-coast-and-countryside/</link>
		<comments>http://www.walkinginmonmouthshire.org/2012/04/castle-coast-and-countryside/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:55:25 +0000</pubDate>
		<dc:creator>mwfadmin</dc:creator>
				<category><![CDATA[2012 June Festival]]></category>
		<category><![CDATA[Distance 10 - 15 Miles]]></category>
		<category><![CDATA[Level - Moderate]]></category>
		<category><![CDATA[near Chepstow]]></category>
		<category><![CDATA[Castle]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[Coastal Path]]></category>
		<category><![CDATA[Hill Fort]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://www.walkinginmonmouthshire.org/?p=2684</guid>
		<description><![CDATA[Walk Leader: Mike Ogden Date: Friday 29th June 2012 10:00a.m. Start &#38; finish point: Car park in front of Caldicot Castle (ST486884). Postcode NP26 4HW. Distance: Approx 11 miles Time to walk: Approx 6 hours Description: Starting in the grounds of &#8230; <a href="http://www.walkinginmonmouthshire.org/2012/04/castle-coast-and-countryside/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.walkinginmonmouthshire.org/2012/04/castle-coast-and-countryside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resistance And Revenge</title>
		<link>http://www.walkinginmonmouthshire.org/2012/04/resistance-and-revenge/</link>
		<comments>http://www.walkinginmonmouthshire.org/2012/04/resistance-and-revenge/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 20:49:05 +0000</pubDate>
		<dc:creator>mwfadmin</dc:creator>
				<category><![CDATA[2012 June Festival]]></category>
		<category><![CDATA[Distance 05 - 10 Miles]]></category>
		<category><![CDATA[Level - Strenuous]]></category>
		<category><![CDATA[near Abergavenny]]></category>
		<category><![CDATA[Black Mountains]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[Cliffs]]></category>
		<category><![CDATA[Hill Fort]]></category>
		<category><![CDATA[Pub]]></category>
		<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://www.walkinginmonmouthshire.org/?p=2575</guid>
		<description><![CDATA[Walk Leader: Sue Hogan Date: Thursday 28th June 2012 11:00a.m. Start &#38; finish point: Queen&#8217;s Head pub car park, Cwmyoy (SO311221). Post code: NP7 7NE Distance: Approx 8 miles Time to walk: Approx 5 hours Description: A circular walk along &#8230; <a href="http://www.walkinginmonmouthshire.org/2012/04/resistance-and-revenge/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.walkinginmonmouthshire.org/2012/04/resistance-and-revenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cwmcarvan and Gardens</title>
		<link>http://www.walkinginmonmouthshire.org/2012/04/cwmcarvan-and-gardens/</link>
		<comments>http://www.walkinginmonmouthshire.org/2012/04/cwmcarvan-and-gardens/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 20:48:50 +0000</pubDate>
		<dc:creator>mwfadmin</dc:creator>
				<category><![CDATA[2012 June Festival]]></category>
		<category><![CDATA[Distance 01 - 05 Miles]]></category>
		<category><![CDATA[Distance 05 - 10 Miles]]></category>
		<category><![CDATA[Level - Moderate]]></category>
		<category><![CDATA[near Monmouth]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://www.walkinginmonmouthshire.org/?p=2559</guid>
		<description><![CDATA[Walk Leader: Elaine Savage Date: Thursday 28th June 2012 10:30a.m. Start &#38; finish point: Caer Llan (SO492082). Distance: Approx 5 miles Time to walk: Approx 4.5 hours including tours Description: Step into the view and explore the landscape enjoyed by &#8230; <a href="http://www.walkinginmonmouthshire.org/2012/04/cwmcarvan-and-gardens/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.walkinginmonmouthshire.org/2012/04/cwmcarvan-and-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usk Woods and Windmill</title>
		<link>http://www.walkinginmonmouthshire.org/2012/04/usk-woods-and-windmill/</link>
		<comments>http://www.walkinginmonmouthshire.org/2012/04/usk-woods-and-windmill/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 20:48:06 +0000</pubDate>
		<dc:creator>mwfadmin</dc:creator>
				<category><![CDATA[2012 June Festival]]></category>
		<category><![CDATA[Distance 05 - 10 Miles]]></category>
		<category><![CDATA[Level - Moderate]]></category>
		<category><![CDATA[near Usk]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[Windmill]]></category>
		<category><![CDATA[Woodland]]></category>

		<guid isPermaLink="false">http://www.walkinginmonmouthshire.org/?p=2680</guid>
